Collection
C 007: |
To access this list: arrangement is alphabetical by name of map quadrangle.
Note: recent USGS digital raster graphic (DRG) topographic maps of New Mexico (and some spillover into adjacent states) can be viewed online at http://sar.lanl.gov
Search Tip: You can search for a name using the Edit-> Find in Page (Ctrl+F) feature on your Web browser.
Quadrangle name | Year | Scale | #copies | Notes | Digital file URL |
Adamana 1 NW | 1955 | 7.5 | 1 |
Adamana 1 SW | 1955 | 7.5 | 1 |
Adamana 3 NE | 1955 | 7.5 | 1 |
Adamana 3 SE | 1955 | 7.5 | 1 |
Adamana 4 NE | 1955 | 7.5 | 1 |
Adamana 4 NW | 1955 | 7.5 | 1 |
Adamana 4 SE | 1955 | 7.5 | 1 |
Adamana 4 SW | 1955 | 7.5 | 1 | ||
Adams Mesa | 1964 | 7.5 | 1 |
Agathla Peak | 1952 | 15 | 1 |
Agathla Peak 1 NE | 1952 | 7.5 | 1 |
Agathla Peak 1 SE | 1952 | 7.5 | 1 |
Agathla Peak 1 SW | 1952 | 7.5 | 1 |
Agathla Peak 2 NW | 1952 | 7.5 | 1 |
Agathla Peak 2 SE | 1952 | 7.5 | 1 |
Agathla Peak 2 SW | 1952 | 7.5 | 1 |
Agathla Peak NE | 1952 | 7.5 | 1 |
Agua | 1965 | 7.5 | 1 |
Agua Caliente | 1965 | 7.5 | 1 | Photorevised 1982. |
Agua Dulce Mountains | 1964 | 15 | 1 |
Agua Dulce Mountains | 1990 | 7.5 | 1 | Provisional edition. |
Aguila | 1962 | 15 | 1 |
Aguila Mountains | 1965 | 15 | 1 |
Aguirre Peak | 1979 | 7.5 | 2 |
Ajo | 1963 | 15 | 1 |
Ajo North | 1990 | 7.5 | 1 | Provisional edition. |
Ajo South | 1990 | 7.5 | 1 | Provisional edition. | |
Alamo Spring | 1980 | 7.5 | 1 |
Alfreda | 1986 | 7.5 | 1 | Provisional edition. |
Alma Mesa | 1967 | 7.5 | 1 |
Alpine | 1958 | 15 | 1 |
Alpine | 1991 | 7.5 | 1 | Provisional edition. | |
Amado | 1981 | 7.5 | 1 |
Antelope Hills | 1990 | 7.5 | 1 | Provisional edition. |
Apache | 1958 | 15 | 1 |
Apache | 1987 | 7.5 | 1 | Provisional edition. |
Apache Junction | 1956 | 7.5 | 2 | One of these maps photo revised 1982 |
Apache Peak | 1973 | 7.5 | 1 |
Arivaca | 1941 | 15 | 1 |
Arivaca | 1979 | 7.5 | 1 | Provisional edition. |
Armenta Well | 1990 | 7.5 | 1 | Provisional edition. | |
Armer Mountain | 1964 | 7.5 | 1 |
Artesia | 1966 | 7.5 | 1 |
Artillery Peak | 1966 | 15 | 1 |
Ash Fork | 1947 | 15 | 1 |
Avondale | 1946 | 15 | 1 |
Avra | 1992 | 7.5 | 1 |
Aztec Hills | 1965 | 7.5 | 1 | ||
Aztec Peak | 1986 | 7.5 | 1 | Provisional edition |
Aztec NW | 1965 | 7.5 | 1 |
Aztec SE | 1965 | 7.5 | 1 |
Baboquivari Peak | 1941 | 15 | 1 |
Bagdad | 1945 | 15 | 1 |
Bailey Peak,Arizona-Sonora | 1988 | 7.5 | 1 | Provisional edition. |
Baldy Bill Point | 1991 | 7.5 | 1 | Provisional edition. |
Baldy Mountain | 1965 | 7.5 | 1 | ||
Bartlett Dam | 1964 | 7.5 | 1 | ||
Bartlett Mountain | 1979 | 7.5 | 1 |
Bates Well | 1990 | 7.5 | 1 | Provisional edition. |
Bear Mountain | 1991 | 7.5 | 1 | Provisional edition. |
Beargrass Basin | 1989 | 7.5 | 1 | Provisional edition. |
Beaverhead | 1991 | 7.5 | 1 | Provisional edition. |
Bee Canyon | 1967 | 7.5 | 1 |
Bellota Ranch | 1957 | 15 | 2 |
Belmont Mountains | 1962 | 15 | 1 |
Ben Nevis Mountain | 1990 | 7.5 | 1 |
Benson | 1958 | 15 | 1 |
Benson | 1973 | 7.5 | 1 | Provisional edition. |
Big Horn Mountains | 1961 | 15 | 1 |
Big Lake | 1958 | 15 | 1 |
Big Lake North | 1991 | 7.5 | 1 | Provisional edition. |
Big Lake South | 1991 | 7.5 | 1 | Provisional edition. |
Big Lue Mountains | 1962 | 15 | 1 |
Big Lue Mountains | 1989 | 7.5 | 1 | Provisional edition. |
Big Maria Mountains | 1951 | 15 | 1 |
Big Springs | 1958 | 15 | 1 |
Bill Williams Mountain | 1962 | 15 | 1 |
Birch Creek Reservoirs | 1969 | 7.5 | 1 | Photorevised 1986. |
Bisbee | 1958 | 7.5 | 1 |
Bisbee | 1958 | 15 | 1 |
Bisbee (special map) | 1902 | 2.2 | 1 | Shows the town of Bisbee. Scale is 2 minutes and 20 seconds on the vertical axis. |
Bisbee Quadrangle | 1902 | 15 | 1 |
Biscuit Flat | 1965 | 7.5 | 1 |
Black Canyon | 1959 | 15 | 1 |
Black Diamond Peak | 1985 | 7.5 | 1 | Provisional edition. |
Black Falls 4 SE | 1955 | 7.5 | 1 |
Black Falls 4 SW | 1955 | 7.5 | 1 |
Black Falls NE | 1952 | 7.5 | 1 |
Black Hills | 1979 | 7.5 | 1 |
Black Peak | 1959 | 15 | 1 |
Blackwater | 1966 | 7.5 | 1 |
Blue | 1961 | 15 | 1 |
Blue | 1991 | 7.5 | 1 | Provisional edition. |
Blue Horse Mountain | 1946 | 15 | 1 |
Blue Mountain | 1987 | 7.5 | 1 | Provisional edition. |
Blue Spring | 1955 | 15 | 1 |
Blue Spring NE | 1955 | 7.5 | 1 |
Blue Spring SE | 1955 | 7.5 | 1 |
Blythe NE | 1951 | 7.5 | 1 |
Boot Mesa | 1952 | 15 | 2 |
Boulder Mountain | 1964 | 7.5 | 1 |
Boulder Mountain | 1969 | 7.5 | 2 | One of these maps was photorevised 1986. |
Boundery Butte | 1968 | 7.5 | 1 | Photorevised 1984. |
Bouse | 1962 | 15 | 1 |
Bowie | 1949 | 15 | 1 |
Bowie Mountain North | 1979 | 7.5 | 1 |
Bradshaw Mountains | 1903 | 30 | 1 | This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007BradshawMtns1903.htm |
Brooklyn Peak | 1967 | 7.5 | 1 |
Brown Mountain | 1992 | 7.5 | 1 |
Bruno Peak | 1986 | 7.5 | 1 | Provisional edition. |
Bryan Mountains | 1990 | 7.5 | 1 | Provisional edition. |
Bryce Mountain | 1962 | 15 | 1 |
Buck Mountains | 1927 | 15 | 2 |
Buckeye | 1958 | 15 | 1 |
Buckeye | 1958 | 7.5 | 1 |
Buckeye NW | 1958 | 7.5 | 1 |
Buckhorn | 1956 | 7.5 | 2 | One of these maps was photorevised 1982 |
Buell Park | 1955 | 15 | 1 |
Buffalo Crossing | 1991 | 7.5 | 1 | Provisional edition. |
Bumblebee | 1947 | 15 | 1 |
Burnt Corn Spring | 1967 | 7.5 | 1 |
Burnt Mesa | 1954 | 7.5 | 1 |
Burro Gap | 1990 | 7.5 | 1 | Provisional edition. |
Burro Peak | 1950 | 7.5 | 1 | ||
Buzzard Roost Mesa | 1972 | 7.5 | 1 |
Bylas | 1960 | 15 | 1 |
Cabeza Prieta Peak | 1965 | 15 | 1 |
Cabeza Prieta Peak | 1990 | 7.5 | 1 | Provisional edition. |
Cactus Forest | 1965 | 7.5 | 1 |
Calderwood Butte | 1957 | 7.5 | 1 |
Cameron | 1955 | 15 | 1 |
Cameron NW | 1955 | 7.5 | 1 |
Cameron SE | 1955 | 7.5 | 1 |
Cameron SW | 1955 | 7.5 | 1 | ||
Campini Mesa | 1958 | 7.5 | 1 |
Camp Mohave | 1905 | 60 | 1 | This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007CampMohave1905.htm |
Camp Verde | 1932 | 30 | 1 |
Camp Wood | 1947 | 15 | 1 |
Campo Bomito | 1948 | 7.5 | 1 |
Cane Springs | 1954 | 15 | 1 | ||
Cane Springs Mountain | 1967 | 7.5 | 1 |
Canelo Pass | 1958 | 7.5 | 1 |
Canyon de Chelly | 1892 | 60 | 1 | Reprinted 1921. This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007CanyonDeChelly1892.htm |
Cape Solitude | 1988 | 7.5 | 1 |
Caponera Peak | 1979 | 7.5 | 1 |
Casa Grande | 1922 | 15 | 1 |
Casa Grande East | 1965 | 7.5 | 1 |
Casa Grande Mountains | 1965 | 7.5 | 1 |
Casa Grande West | 1965 | 7.5 | 1 |
Castaneda Hills | 1966 | 15 | 1 |
Castle Dome Mountains | 1965 | 15 | 1 |
Cat Mountain | 1992 | 7.5 | 1 |
Cattle Canyon | 1970 | 7.5 | 1 |
Causey Dam | 1991 | 7.5 | 1 |
Cave Creek | 1965 | 7.5 | 2 | One of these maps was photorevised 1981 |
Cedar Lake Wash | 1979 | 7.5 | 1 | ||
Chalk Mountain | 1967 | 7.5 | 1 |
Chandler | 1952 | 7.5 | 1 |
Chediski Peak | 1961 | 15 | 1 |
Chevelon Crossing | 1965 | 7.5 | 1 |
Chico Shunie | 1990 | 7.5 | 1 | Provisional edition. |
Childs Mountain | 1990 | 7.5 | 1 | Provisional edition. |
Childs Valley | 1965 | 15 | 1 |
Chinle 4 NE | 1955 | 7.5 | 1 |
Chinle 4 SE | 1955 | 7.5 | 1 |
Chino | 1891 | 60 | 1 | This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007Chino1891.htm |
Chiricahua Peak | 1958 | 15 | 1 |
Chiricahua Peak | 1986 | 7.5 | 1 | Provisional edition. |
Chloride Peak |
1939 |
15 |
1 |
|
|
Christmas |
1915 |
15 |
2 |
One of these maps has a wallpaper backing. |
|
Chrome Butte | 1966 | 7.5 | 1 | ||
Chrysotile |
1966 |
7.5 |
1 |
|
|
Chukut Kuk |
1988 |
7.5 |
1 |
|
|
Chupan Mountain |
1988 |
7.5 |
1 |
|
|
Cibecue | 1961 | 15 | 1 |
Cibola | 1951 | 15 | 1 |
Cimarron Peak | 1963 | 15 | 1 |
Cimarron Peak | 1990 | 7.5 | 1 | Provisional edition. |
Clarkdale | 1944 | 15 | 1 |
Clay Springs | 1961 | 15 | 1 |
Cliftion | 1954 | 2 | 1 |
Clifton | 1902 | 15 | 1 |
Clifton | 1962 | 15 | 1 |
Cochise | 1958 | 15 | 1 |
Cochise | 1985 | 7.5 | 1 | Provisional edition. |
Cochise Head | 1950 | 15 | 1 |
Cochise Stronghold | 1985 | 7.5 | 1 |
Coconino Point | 1962 | 15 | 1 |
Coconino Point NE | 1955 | 7.5 | 1 |
Coconino Point SE | 1955 | 7.5 | 1 |
Cocoraque | 1979 | 7.5 | 1 |
Cocoraque Butte | 1941 | 15 | 1 |
Coffeepot Mountain | 1990 | 7.5 | 1 | Provisional edition. |
College Peaks | 1958 | 15 | 1 |
Colorado City | 1954 | 15 | 1 | Has a rip on bottom. |
Comobabi | 1937 | 15 | 1 |
Comobabi | 1971 | 7.5 | 1 |
Congress | 1903 | 15 | 1 |
Congress | 1905 | 30 | 1 | This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007Congress1905.htm |
Cooks Mesa | 1967 | 7.5 | 1 |
Coolidge | 1965 | 7.5 | 1 | ||
Copper Mountain | 1964 | 7.5 | 1 |
Copperplate | 1989 | 7.5 | 1 | Provisional edition. |
Corona De Tucson | 1981 | 7.5 | 1 |
Coronado Mountain | 1989 | 7.5 | 1 | Provisional edition. |
Cortez Peak | 1962 | 15 | 1 |
Cotton Center | 1951 | 15 | 1 |
Cowlic | 1979 | 7.5 | 2 | Photorevised 1984. |
Coyote Hills | 1969 | 7.5 | 1 |
Coyote Water | 1990 | 7.5 | 1 | Provisional edition. |
Crown King | 1947 | 15 | 1 |
Cumero Canyon | 1981 | 7.5 | 1 | ||
Cumero Mountain | 1979 | 7.5 | 1 | Photoinspected 1982. |
Currys Corner | 1964 | 7.5 | 1 | ||
Cutter | 1966 | 7.5 | 1 | ||
Cypress Butte | 1967 | 7.5 | 1 |
Dagger Peak | 1986 | 7.5 | 1 | Provisional edition | |
Daisy Mountain | 1964 | 7.5 | 1 | ||
Dateland | 1965 | 7.5 | 1 |
Davis Dam | 1950 | 15 | 1 |
Day Spring | 1990 | 7.5 | 1 | Provisional edition. |
De Motte Park | 1962 | 15 | 1 |
Deadman Gap | 1986 | 7.5 | 1 | Provisional edition. |
Deepwell Ranch | 1985 | 7.5 | 1 |
Dendora Valley | 1951 | 15 | 1 |
Desert Peak | 1988 | 7.5 | 1 | Provisional edition. |
Desert Well | 1956 | 7.5 | 1 | ||
Diamond Butte | 1973 | 7.5 | 1 |
Diamond Creek | 1892 | 60 | 1 | Reprinted 1918. This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007DiamondCreek1892.htm |
Diaz Peak | 1963 | 15 | 1 |
Dinne Mesa NE | 1955 | 7.5 | 1 |
Dinne Mesa NW | 1955 | 7.5 | 1 |
Dinne Mesa SE | 1955 | 7.5 | 1 |
Dinne Mesa SW | 1955 | 7.5 | 1 |
Dinnehotso | 1952 | 15 | 1 |
Dix Creek | 1989 | 7.5 | 1 | Provisional edition. |
Dome Rock Mountains | 1933 | 15 | 2 | Wallpaper backing. |
Dos Cabezas | 1957 | 15 | 1 |
Douglas | 1958 | 15 | 1 |
Douglas NE | 1958 | 7.5 | 1 |
Dragoon | 1958 | 15 | 1 |
Dragoon | 1985 | 7.5 | 1 |
Duncan | 1960 | 15 | 1 |
Duquesne | 1958 | 7.5 | 2 | Photoinspected 1982. |
Dutch Blue Creek | 1967 | 7.5 | 1 |
Eagar | 1969 | 7.5 | 1 | Photorevised 1984. |
Eagletail Mountains | 1962 | 15 | 1 |
Ebert Mountain | 1960 | 15 | 1 |
Echo Cliffs | 1892 | 60 | 1 | Reprinted 1913. This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007EchoCliffs1892.htm |
Egloffstein Butte | 1966 | 15 | 1 |
El Mirage | 1957 | 7.5 | 1 |
Eloy | 1963 | 15 | 1 |
Eloy North | 1965 | 7.5 | 1 |
Eloy South | 1981 | 7.5 | 1 |
Emmett Wash | 1954 | 15 | 1 |
Emmett Wash NE | 1955 | 7.5 | 1 |
Emmett Wash NW | 1954 | 7.5 | 1 |
Empire Mountains | 1958 | 15 | 1 |
Empire Ranch | 1981 | 7.5 | 1 |
Engesser Pass | 1965 | 15 | 1 |
Escudilla Mountain | 1991 | 7.5 | 1 | Provisional edition. In Arizona and New Mexico |
Estrella | 1951 | 15 | 1 |
Fairbank | 1952 | 7.5 | 1 |
Ferry Swale | 1985 | 7.5 | 1 | Provisional edition. |
Flagstaff | 1954 | 120 | 1 |
Flagstaff | 1954 | 120 | 1 |
Flagstaff East | 1962 | 7.5 | 1 |
Flagstaff West | 1952 | 7.5 | 1 |
Florence | 1900 | 30 | 2 |
Florence | 1902 | 15 | 1 |
Florence | 1965 | 7.5 | 1 | ||
Florence | 1966 | 7.5 | 1 |
Fort Huachuca | 1958 | 7.5 | 1 |
Fort Huachuca | 1958 | 15 | 1 |
Fort McDowell | 1964 | 7.5 | 2 | One of these maps was photo revised in 1974 and photo inspected in 1978 |
Fort Thomas | 1960 | 15 | 1 |
Fortuna | 1965 | 7.5 | 1 |
Four Peaks | 1964 | 7.5 | 2 | One of these maps was photo inspected 1978 |
Fowler | 1962 | 7.5 | 1 |
Fredonia | 1954 | 15 | 1 |
Fredonia NE | 1954 | 7.5 | 1 |
Fredonia NW | 1954 | 7.5 | 1 |
Fredonia SW | 1954 | 7.5 | 1 |
Friendly Corners | 1981 | 7.5 | 1 |
Fritz Canyon | 1967 | 7.5 | 1 | Provisional edition. |
Gakolik Mountains | 1990 | 7.5 | 1 | Provisional edition. |
Galiuro Mountains | 1938 | 15 | 1 |
Galleta Flat West | 1973 | 7.5 | 1 |
Ganado 1 NE | 1955 | 7.5 | 1 |
Ganado 1 NE | 1955 | 7.5 | 1 |
Gap, The, SW | 1955 | 7.5 | 1 |
Garland Prairie | 1963 | 7.5 | 1 |
Garnet Mountain | 1960 | 15 | 1 | ||
Gentry Mountain | 1990 | 7.5 | 1 |
Gila Bend | 1951 | 15 | 1 |
Gila Butte | 1952 | 7.5 | 1 |
Gila Butte | 1952 | 15 | 1 |
Gila Butte NW | 1952 | 7.5 | 1 |
Gila Butte SE | 1952 | 7.5 | 1 |
Gillespie Mountain | 1966 | 7.5 | 1 |
Gladden | 1961 | 15 | 1 |
Gleeson | 1958 | 7.5 | 1 |
Gleeson | 1958 | 15 | 1 |
Glendale | 1957 | 7.5 | 1 |
Globe | 1945 | 7.5 | 1 |
Globe | 1947 | 7.5 | 2 | One of these maps was photorevised 1982 |
Gold Butte | 1953 | 15 | 1 |
Goldfield | 1956 | 7.5 | 2 | Photo revised 1981 |
Goldtooth | 1969 | 7.5 | 1 |
Grand Canyon National Park and vicinity | 1962 | 60 | 1 |
Grand Falls NE | 1955 | 7.5 | 1 |
Grandview Point | 1962 | 15 | 1 |
Granite Mountains | 1965 | 15 | 1 |
Granite Mountains North | 1990 | 7.5 | 1 | Provisional edition. |
Granite Mountains South | 1990 | 7.5 | 1 | Provisional edition. |
Granite Reef Dam | 1964 | 7.5 | 2 | One of these maps was photorevised 1974 |
Grays Well NE | 1964 | 7.5 | 1 |
Greasewood | 1972 | 7.5 | 1 |
Great Spring | 1971 | 7.5 | 1 | ||
Greenback Creek | 1964 | 7.5 | 1 |
Greene Reservoir | 1981 | 7.5 | 1 | ||
Green Valley | 1981 | 7.5 | 1 |
Greer | 1969 | 7.5 | 1 | Provisional edition. |
Growler | 1955 | 7.5 | 1 |
Growler Peak | 1964 | 15 | 1 |
Growler Peak | 1990 | 7.5 | 1 | Provisional edition. |
Gu Achi | 1963 | 15 | 1 |
Gu Oidak | 1963 | 15 | 1 |
Guadalupe | 1952 | 7.5 | 1 |
Guadalupe Canyon | 1958 | 15 | 1 |
Guadalupe Canyon | 1985 | 7.5 | 1 | Provisional edition |
Guadalupe Canyon | 1985 | 7.5 | 1 | Provisional edition. |
Gunsight Arizona | 1990 | 7.5 | 1 | Provisional edition. |
Guthrie | 1960 | 15 | 1 |
Hackberry Mountain | 1967 | 7.5 | 1 | ||
Haivana Nakya | 1979 | 7.5 | 1 |
Hannagan Meadow | 1958 | 15 | 1 |
Hannagan Meadow | 1991 | 7.5 | 1 | Provisional edition. |
Happy Valley | 1958 | 15 | 1 |
Happy Valley | 1973 | 7.5 | 1 |
Hat Mountain | 1958 | 15 | 1 | ||
Haunted Canyon | 1948 | 7.5 | 1 |
Havasupi Point | 1962 | 15 | 1 |
Hay Mountain | 1957 | 7.5 | 1 |
Hay Mountain | 1957 | 7.5 | 1 | ||
Haystack Mountain | 1966 | 7.5 | 1 |
Hearst Mountain | 1962 | 15 | 1 |
Heaton Knolls | 1954 | 15 | 1 |
Heaton Knolls NW | 1954 | 7.5 | 1 |
Heaton Knolls SE | 1954 | 7.5 | 1 |
Heber | 1961 | 15 | 1 |
Heber | 1990 | 7.5 | 1 | Provisional edition. |
Hedgpeth Hills | 1957 | 7.5 | 1 |
Helvetia | 1981 | 7.5 | 1 |
Henderson | 1952 | 15 | 1 |
Hereford | 1952 | 15 | 1 |
Hereford | 1952 | 7.5 | 1 |
Hereford | 1979 | 15 | 1 | Legend at the bottom. |
Hieroglyphic Mountains SW | 1965 | 7.5 | 1 |
Higley | 1956 | 7.5 | 1 |
Hogan Well | 1979 | 7.5 | 1 |
Holbrook | 1893 | 60 | 1 | Reprinted 1903. This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007Holbrook1893.htm |
Holbrook | 1955 | 15 | 1 |
Holy Joe Peak | 1949 | 15 | 1 |
Holy Joe Peak | 1949 | 7.5 | 1 |
Hoodoo Knoll | 1991 | 7.5 | 1 | Provisional edition. |
Hookers Hot Springs | 1985 | 7.5 | 1 |
Hoover Dam | 1953 | 15 | 1 |
Hope | 1961 | 15 | 1 |
Horcado Ranch | 1953 | 7.5 | 1 | ||
Horseshoe Dam | 1964 | 7.5 | 1 |
Hotatson VO | 1990 | 7.5 | 1 | Provisional edition. |
House Rock Spring | 1957 | 15 | 1 |
House Rock Spring NE | 1954 | 7.5 | 1 |
House Rock Spring NW | 1954 | 7.5 | 1 |
House Rock Spring SE | 1954 | 7.5 | 1 |
House Rock Spring SW | 1954 | 7.5 | 1 |
Huachuca City | 1958 | 7.5 | 2 | Photorevised 1978. |
Huachuca Peak | 1958 | 7.5 | 1 |
Huachuca Vista | 1958 | 7.5 | 1 | ||
Humboldt Mountain | 1964 | 7.5 | 1 |
Humphreys Peak | 1966 | 7.5 | 1 |
Hunt | 1955 | 15 | 1 |
Hurricane Cliffs 2 NE | 1954 | 7.5 | 1 |
Hurricane Cliffs 2 NW | 1954 | 7.5 | 1 |
Hyder SE | 1965 | 7.5 | 1 |
Iceberg Canyon | 1953 | 15 | 1 |
Inspiration | 1945 | 7.5 | 2 | One of these maps was photo revised 1982 |
Iron Mountain | 1948 | 7.5 | 1 | ||
Iron Springs | 1947 | 15 | 1 |
Isla Pinta | 1965 | 15 | 1 |
Isla Pinta | 1990 | 7.5 | 1 | Provisional edition. |
Ives Peak | 1966 | 15 | 1 |
Jackson Mountain | 1944 | 15 | 1 |
Jacob Lake | 1953 | 15 | 1 |
Jaynes | 1992 | 7.5 | 1 |
Jerome | 1905 | 30 | 1 | This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007Jerome1905.htm |
Johnson | 1954 | 15 | 1 |
Joseph City | 1954 | 15 | 1 |
Jumpup Canyon | 1957 | 15 | 1 |
Kaibab | 1886 | 60 | 1 | Reprinted 1927. This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007Kaibab1886.htm |
Kaka | 1958 | 15 | 1 |
Kanab Point | 1958 | 15 | 1 |
Kayler Butte | 1964 | 7.5 | 2 | Photoinspected 1978 |
Keams Canyon | 1966 | 15 | 1 |
Kingman | 1967 | 7.5 | 1 |
Kingman NW | 1967 | 7.5 | 1 |
Kingman SE | 1967 | 7.5 | 1 |
Kingman SW | 1967 | 7.5 | 1 |
Kino Peak | 1963 | 15 | 1 |
Kino Peak | 1990 | 7.5 | 1 | Provisional edition. | |
Kino Springs | 1981 | 7.5 | 1 |
Kirkland | 1947 | 15 | 1 |
Kirkland | 1947 | 7.5 | 1 |
Klondyke | 1938 | 15 | 1 |
Klondyke | 1972 | 7.5 | 1 | Provisional edition. | |
Knoll Lake | 1998 | 7.5 | 1 |
Ko Vaya | 1979 | 7.5 | 1 |
Kofa | 1965 | 7.5 | 1 |
Kofa Butte | 1962 | 15 | 1 |
Kom Vo | 1963 | 15 | 1 |
Kom Vo | 1988 | 7.5 | 1 | Provisional edition. |
Kots Kug Ranch | 1988 | 7.5 | 1 |
Kupk | 1988 | 7.5 | 1 | Provisional edition. |
La Lesna Mountains | 1963 | 15 | 1 |
La Lesna Mountains | 1988 | 7.5 | 1 | Provisional edition. |
La Tortuga Butte | 1979 | 7.5 | 1 |
Laguna | 1955 | 15 | 1 |
Laguna Dam | 1955 | 7.5 | 1 |
Las Playas | 1990 | 7.5 | 1 | Provisional edition. |
Leche-e Rock | 1954 | 15 | 1 |
Lees Ferry | 1985 | 7.5 | 1 | Provisional edition. |
Lees Ferry NE | 1954 | 7.5 | 1 |
Lees Ferry NW | 1954 | 7.5 | 1 |
Lees Ferry SE | 1954 | 7.5 | 1 |
Lees Ferry SW | 1954 | 7.5 | 1 |
Lewis Springs | 1952 | 7.5 | 1 | ||
Lion Mountain | 1964 | 7.5 | 1 |
Little Horn Mountains | 1962 | 15 | 1 |
Littlefield | 1954 | 15 | 1 | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007Littlefield1954.htm |
Littlefield 3 NE | 1954 | 7.5 | 1 |
Littlefield 3 SE | 1954 | 7.5 | 1 |
Littlefield 3 SW | 1954 | 7.5 | 1 |
Livingston Hills | 1963 | 15 | 1 |
Lochiel | 1958 | 15 | 1 | ||
Lochiel | 1958 | 7.5 | 1 |
Loco Knoll | 1968 | 7.5 | 1 | Provisional edition. |
Lone Butte | 1952 | 7.5 | 1 |
Lone Mountain | 1961 | 15 | 1 |
Los Gigantes Buttes | 1953 | 15 | 1 |
Los Gigantes NE | 1954 | 7.5 | 1 |
Los Gigantes NW | 1954 | 7.5 | 1 |
Los Gigantes SE | 1954 | 7.5 | 1 |
Los Gigantes SW | 1954 | 7.5 | 1 |
Lost Spring Mountain | 1954 | 15 | 1 |
Lost Spring NE | 1954 | 7.5 | 1 |
Lost Spring NE | 1954 | 7.5 | 1 |
Lost Spring NW | 1954 | 7.5 | 1 |
Lower Lake Mary | 1962 | 7.5 | 1 |
Lukachukai | 1955 | 15 | 1 |
Lukeville | 1963 | 15 | 1 |
Lukeville | 1988 | 7.5 | 1 | Provisional edition. |
Luna Lake | 1991 | 7.5 | 1 | Provisional edition. In Arizona and New Mexico. |
Luzena | 1957 | 15 | 1 |
Luzena | 1979 | 7.5 | 1 |
Mal Pias Springs 3 SW | 1954 | 7.5 | 1 |
Mammoth | 1948 | 15 | 1 |
Mammoth | 1948 | 7.5 | 1 |
Maness Peak | 1991 | 7.5 | 1 | Provisional edition. In Arizona and New Mexico. |
Marana | 1992 | 7.5 | 1 |
Maricopa | 1952 | 15 | 1 |
Marsh Pass | 1892 | 60 | 1 | Reprinted 1922. This is a color copy, produced in March, 2004. | http://swcenter.fortlewis.edu/finding_aids/images/C007/C007MarshPass1892.htm |
Marsh Pass SE | 1968 | 7.5 | 1 |
Marshall Butte | 1967 | 7.5 | 1 |
Maverick Mountain | 1964 | 7.5 | 1 | Photoinspected 1978 | |
Maverick Mountain | 1967 | 7.5 | 1 | Provisional edition. |
Mayer | 1947 | 15 | 1 | ||
McDonald Mountain | 1973 | 7.5 | 1 |
McDowell Peak | 1965 | 7.5 | 2 | Photo revised 1982 |
McFadden Peak | 1949 | 15 | 1 | ||
McFadden Peak | 1986 | 7.5 | 1 | ||
MGrew Spring | 1973 | 7.5 | 1 |
McMicken Dam | 1967 | 7.5 | 1 |
McNary | 1961 | 15 | 1 |
McNary | 1977 | 7.5 | 1 | Photorevised 1984. | |
Meddler Wash | 1986 | 7.5 | 1 | Provisional edition |
Mesa | 1972 | 7.5 | 1 |
Mesa Parada NW | 1971 | 7.5 | 1 |
Mescal | 1973 | 7.5 | 1 |
Mica Mountain | 1981 | 7.5 | 1 |
Midway | 1958 | 15 | 1 |
Midway | 1986 | 7.5 | 1 | Provisional edition. |
Midway NW | 1986 | 7.5 | 1 | Provisional edition. |
Midway SW | 1986 | 7.5 | 1 | Provisional edition. |
Miller Peak | 1958 | 7.5 | 1 |
Miller Peak | 1958 | 7.5 | 1 | Photorevised 1978. |
Mine Mountain | 1953 | 7.5 | 1 | ||
Mine Moutain | 1963 | 7.5 | 1 | Photoinspected 1978 | |
Mineral Mountain | 1964 | 7.5 | 1 |
Mingus | 1944 | 15 | 1 |
Moa Ave NW | 1955 | 7.5 | 1 |
Moa Ave SW | 1954 | 7.5 | 1 |
Mobile | 1951 | 15 | 1 |
Mohawk | 1926 | 15 | 1 |
Mohawk | 1965 | 7.5 | 1 |
